PPC Results
Diamond Group of Companies
Areas | % change |
CPC (Cost Per Click) | 41% decrease |
CTR (Click-through Rate) | 120% increase |
No. of Enquiries per month | 1350% increase |
Cost Per Conversion | 65% decrease |
Sonica Machine Tools
Areas | % change |
CPC (Cost Per Click) | 27% decrease |
CTR (Click-through Rate) | 148% increase |
No. of Enquiries per month | 1100% increase |
Cost Per Conversion | 60% decrease |
Nextron Automation
Areas | % change |
CPC (Cost Per Click) | 33% decrease |
CTR (Click-through Rate) | 105% increase |
No. of Enquiries per month | 1200% increase |
Cost Per Conversion | 30% decrease |
Check out the PPC packages and plans of ARcrescent to start saving your money with increased CTR of campaign. Our clients are hotels, restaurants, pharmaceutical companies, hosting companies, accountants, online shops and start-up companies. For more details about PPC services of ARcrescent, contact us on +91-9015331955 or email us at info@arcrescent.com.
Request a Quote Now